Gwynedd Mercy College
1325 Sumneytown Pike
Gwynedd Valley, PA 19347
1325 Sumneytown Pike
Gwynedd Valley, PA 19347
STATISTICS |
|
| Type Of College: | Public, 4-year or above |
| Highest Degree Offered: | Post-master's certificate |
| Classification: | Masters Colleges and Universities II |
| Full Time Enrollment: | 1,805 |
FEES & LIVING EXPENSES |
|
| In state, living on campus: | $25,600 |
| Out of state, living on campus: | $25,600 |
| In state, living off campus: | $27,950 |
| Out of state, living off campus: | $25,600 |
*Not all majors offered at all locations.